13 Sept 2025 - Evansville Tournament
Placements:
| 1st | 2nd | 3rd | |
|---|---|---|---|
| Form | 🎖 | 🎖 | |
| Weapon Form | 🎖 | ||
| Weapon Combat | 🎖 | ||
| Sparring | 🎖 | ||
| Creative Form | 🎖🎖 | ||
| Creative Weapons | |||
| Xtreme Form | 🎖🎖 | ||
| Xtreme Weapons |
| Participants | Belt |
|---|---|
| Nimmo, Jacob | 3D Black |
| Miller, Daniel | 1D Black |
| Miller, Darrian | 1D Black |
| Miller, Tyson | 1D Black |
| Miller, Noah | 1D Black |
| Scott, Johnathan | Purple | Tucker, Christopher | Purple |
| Tucker, Bianca | Purple |
| Scott, Drew | Camo |
| Scott, Luke | Camo |
| Tucker, Gabriel | Yellow |
| Tucker, Lena | Yellow |
| Tucker, Oliver | Ara |
18 Feb 2023 - Regional Tournament, Noblesville, IN
Placements:
| 1st | 2nd | 3rd | |
|---|---|---|---|
| Form | 🎖 | 🎖🎖 | 🎖🎖 |
| Weapon Form | 🎖🎖🎖 | 🎖 | |
| Weapon Combat | 🎖 | 🎖 | 🎖 |
| Sparring | 🎖 | 🎖🎖 | |
| Creative Weapons | 🎖 |















































































































